operational
| Component | Status | State | Latency | Notes |
|---|---|---|---|---|
| CRM | OK | up | 12 ms | |
| ATS | OK | up | 137 ms | |
| DMS | OK | up | 142 ms | |
| BPM | OK | up | 172 ms | |
| KMS | OK | up | 118 ms | |
| Neon Postgres | n/a | likely_active | wake_gate · last active 2026-11-05T04:35:19.547Z · not probed: a query would wake compute | |
| R2 storage | OK | up | 63 ms | |
| Platform (shared objects and crons) | OK | up | 84 ms |
Error rate (last 5 min): CRM ok · ATS ok · DMS ok · BPM ok · KMS ok
No incidents in the last 24 hours.
Generated 2026-11-05T04:35:27.099Z; cached 60 s. Checks never query the database (Neon is allowed to scale to zero). JSON: /status.json